Home > Carbon Steel > Carbon Steel DIN2609 Pipes
Ojas Pipes and Tubes is a prominent manufacturer and exporter of high-quality Carbon Steel DIN 2609 Pipes in Kolkata, India. With a relentless pursuit towards excellence and customer satisfaction, we are engaged in offering long-lasting and accurately designed piping solutions for industrial use. With our world–class manufacturing plant and rigorous quality control measures in place, each product is made to global standards. Supported by a group of experienced professionals, Ojas Pipes and Tubes provides efficient, affordable, and on-time solutions to customers in India and overseas, creating a credible position in the steel and piping sector.
Carbon Steel DIN 2609 Pipes consist mainly of carbon, while the minor elements include manganese, phosphorus, sulfur, and silicon. The usual carbon content lies between 0.20% to 0.30%, which contributes strength and toughness. These pipes have very good mechanical properties such as a tensile strength of 340–470 MPa and yield strength of approximately 235 MPa. They have good elongation properties, typically 20%, which improves the ductility and workability. Their high–pressure and stress-carrying capacity makes them ideal for various industrial and structural applications.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
DIN 2609 Grade St35-8 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Mild Steel DIN 2609 Grade St35-8 Welded Pipe Size | 5.0 mm – 1219.2 mm |
DIN Gr. 2609 ST35-8 Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
Grade ST 35-8 DIN 2609 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Carbon Steel DIN 2609 Grade ST 35-8 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
DIN 2609 Gr St35-8 Carbon Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Grade ST 35-8 DIN 2609 Welded Tube Size | 6.35 mm OD To 152 mm OD |
CS DIN 2609 Grade St35-8 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
DIN2609 ST35-8 Steel Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
DIN 2609 Gr St35-8 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
DIN 2609 Gr. St 35-8 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Low Temperature Carbon Steel DIN 2609 Grade ST 35-8 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
Mild Steel DIN 2609 Grade St35-8 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
ASME B36.19 DIN2609 Grade ST 35-8 End | Plain End, Beveled End, Treaded Pipe & Tube |
DIN 2609 Grade St35-8 Marking | All DIN 2609 Grade ST 35-8 Carbon Steel Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
2609 Gr. ST35-8 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
DIN Gr. 2609 ST35-8 Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Chemical Properties | |||||||||
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.17 | 0.10 – 0.35 | 0.40 – 0.80 | 0.04 | 0.04 | – | – | – | – | – |
Mechanical Properties | |||||||||
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
---|---|---|---|---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
360 | 480 | – | 25 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel DIN2609 Pipes from Ojas Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Ojas Pipes and Tubes is one of the largest Carbon Steel DIN2609 Pipes suppliers in Kolkata, India, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel DIN2609 Pipes to meet your specific requirements. Our team at Ojas Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@ojaspipesandtubes.co.in.
Carbon Steel DIN 2609 Pipes are commonly used in diverse industries because of their strength, versatility, and relatively low cost. They are best used for transmission of fluid and gas in the oil and gas industry, water pipelines, and petrochemical plants. They are used for boiler and heat exchanger equipment in power generation. They are also utilized in buildings, car manufacturing, and infrastructure development for structural components and piping systems. Their corrosion resistance and mechanical strength provide them with suitability for underground as well as above-ground applications, promising extended service life and reliability in hostile environments.
©2024 Ojas Pipes and Tubes . All Rights Reserved.