Home > Stainless Steel > Stainless Steel Pipes
Ojas Pipes and Tubes is one of the top manufacturers and suppliers of high-quality stainless steel pipes in Kolkata, India. With a reputation for offering the best products, Ojas Pipes and Tubes meets varied industrial requirements with precision-engineered stainless steel pipes. Their focus on quality, durability, and on-time delivery makes them a preferred partner for companies from various industries. Serving the greater Kolkata area and beyond, Ojas Pipes and Tubes follows international standards, providing a comprehensive assortment of stainless steel pipes meeting high standards of resistance to corrosion, tensile strength, and durability.
Stainless steel pipes are mostly made up of iron, chromium (at least 10.5%), nickel, and carbon. The presence of chromium creates a protective layer of chromium oxide, which is highly resistant to corrosion. Mechanical properties consist of excellent tensile strength, toughness, and ductility, which make them ideal for high-pressure conditions. The pipes also display very good resistance to chemical corrosion and oxidation. Their mechanical strength is dependent on grades but typically provides yield strength between 205-310 MPa and tensile strength ranging from 515-827 MPa, guaranteeing durability and dependability in severe applications.
Specifications | ASTM A312/A358, ASME SA312/SA358 |
Dimensions | ASTM, ASME and API |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Surface | Brushed, Mill Finished, Anodized, Sand Blasted, Finished Polished. |
Seamless Pipes Size | 1/2″ NB – 24″ NB. |
ERW Pipes Size | 1/2″ NB – 24″ NB. |
EFW Pipes Size | 6″ NB – 100″ NB. |
Form | Round, Square, Rectangular, Hydraulic etc. |
Length | Single Random, Double Random & Cut Length. |
Types | Seamless / ERW / Welded / Fabricated / LSAW Pipes. |
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
mm | INCH | mm | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight |
mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | |||
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | – | – | – | – |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | – | – | – | – |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | – | – |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | – | – |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | – | – |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel Pipes from Ojas Pipes and Tubes ensures high quality and durability, as these pipes offer excellent corrosion resistance and strength. Our commitment to exceptional service and reliable delivery guarantees customer satisfaction across various industrial applications. Our expertise in stainless steel products ensures you receive a top-tier solution tailored to your needs.
Ojas Pipes and Tubes, one of the largest suppliers of Stainless Steel Pipes in Kolkata, India, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Stainless Steel pipes to meet your specific requirements. Our team at Ojas Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@ojaspipesandtubes.co.in.
Ojas Pipes and Tubes stainless steel pipes are in extensive use throughout various industries including oil and gas, chemical processing industry, pharmaceuticals, and food processing industry in Kolkata. They are best suited for the transport of water, chemicals, and gases due to their corrosion resistance and hygienic nature. In construction, these pipes are essential for providing support to structures, plumbing, and heat exchangers. Moreover, they find application in auto, aeronautical, and marine industries as a result of their durability and strength. Ojas Pipes and Tubes provides customized solutions that are fitting for the stringent requirements of contemporary industrial use.
©2024 Ojas Pipes and Tubes . All Rights Reserved.